| Number of Volumes | 13 |
| Number of Issues | 51 |
| Number of Articles | 343 |
| Number of Contributors | 763 |
| Article View | 681,306 |
| PDF Download | 494,260 |
| View Per Article | 1986.31 |
| PDF Download Per Article | 1440.99 |
| Number of Submissions | 592 |
| Rejected Submissions | 208 |
| Reject Rate | 35 |
| Accepted Submissions | 315 |
| Acceptance Rate | 53 |
| Time to Accept (Days) | 150 |
| Number of Indexing Databases | 13 |
| Number of Reviewers | 876 |
The Journal of Saffron Agronomy and Technology is an open access double-blind peer-reviewed quarterly journal, owned, managed, and published by University of Torbat Heydarieh since 2013. The journal publishes original research papers of high scientific quality on different aspects of agriculture, basic science medical properties, biotechnology, genetic and plant breeding, processing, food industry, phytochemical properties, economic marketing and other related subjects to Saffron.